Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 9521 bis 9540 von 21206
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2020 | DIGGER: exploring the functional role of alternative splicing in protein interactions | Louadi, Zakaria; Yuan, Kevin; Gress, Alexander, u.a. |  |
| 2020 | Zahlungsauthentifizierungsinstrument i. S. des ZAG | Waschbusch, Gerd; Gesmann-Nuissl, Dagmar | |
| 2020 | Kreditanzeigen nach KWG und CRR | Waschbusch, Gerd; Kreis, Nina | |
| 2020 | Restrukturierungsfonds | Waschbusch, Gerd; Rapp, Andrea | |
| 2020 | Altered glucocorticoid metabolism represents a feature of macroph-aging | Valbuena Perez, Jenny Vanessa; Linnenberger, Rebecca; Dembek, Anna, u.a. |  |
| 2020 | Regulatory feedback cycle of the insulin-degrading enzyme and the amyloid precursor protein intracellular domain: Implications for Alzheimer's disease | Lauer, Anna A.; Mett, Janine; Janitschke, Daniel, u.a. |  |
| 2020 | Kreditinstitut i. S. des KWG | Waschbusch, Gerd; Reinstädtler, Gabriela | |
| 2020 | Zahlungsinstitut i. S. des ZAG | Waschbusch, Gerd; Gesmann-Nuissl, Dagmar | |
| 2020 | Zahlungskonto i. S. des ZAG | Waschbusch, Gerd; Gesmann-Nuissl, Dagmar | |
| 2020 | Sonderfonds Finanzmarktstabilisierung (SoFFin) | Waschbusch, Gerd; Rapp, Andrea | |
| 2020 | Kreditklemme | Waschbusch, Gerd; Reinstädtler, Gabriela | |
| 2020 | Sanierungs- und Reorganisationsverfahren | Waschbusch, Gerd; Rapp, Andrea | |
| 2020 | Kreditbegriff des KWG und der CRR | Waschbusch, Gerd; Kreis, Nina | |
| 2020 | Bundesanstalt für Finanzmarktstabilisierung (FMSA) | Waschbusch, Gerd; Rapp, Andrea | |
| 2020 | Bankenabgabe | Waschbusch, Gerd; Rapp, Andrea | |
| 2020 | Acute brain injuries trigger microglia as an additional source of the proteoglycan NG2 | Huang, Wenhui; Bai, Xianshu; Meyer, Erika, u.a. |  |
| 2020 | Antibiotic therapeutic drug monitoring in intensive care patients treated with different modalities of extracorporeal membrane oxygenation (ECMO) and renal replacement therapy: a prospective, observational single-center study | Kühn, Dennis; Metz, Carlos; Seiler, Frederik, u.a. |  |
| 2020 | Common diseases alter the physiological age-related blood microRNA profile | Fehlmann, Tobias; Lehallier, Benoit; Schaum, Nicholas, u.a. |  |
| 2020 | A Physiologically-Based Quantitative Systems Pharmacology Model of the Incretin Hormones GLP-1 and GIP and the DPP4 Inhibitor Sitagliptin | Balazki, Pavel; Schaller, Stephan; Eissing, Thomas, u.a. |  |
| 2020 | Data Digitizing: Accurate and Precise Data Extraction for Quantitative Systems Pharmacology and Physiologically-Based Pharmacokinetic Modeling | Wojtyniak, Jan-Georg; Britz, Hannah; Selzer, Dominik, u.a. |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 9521 bis 9540 von 21206