Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 5921 bis 5940 von 21162
| Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
| 2022 | Chick Lit and the New Domesticity | Mißler, Heike | |
| 2022 | Perceiving societal pressure to be happy is linked to poor well-being, especially in happy nations | Dejonckheere, Egon; Rhee, Joshua J.; Baguma, Peter K., u.a. |  |
| 2022 | Developing novel glycomimetics targeted to bacterial lectins LecA, LecB and BambL | Siebs, Eike |  |
| 2022 | Discovery and characterization of myxobacterial and actinobacterial natural products by metabolome and genome mining approaches | Walt, Christine |  |
| 2022 | Editorial: Images from red cell | Bianchi, Paola; Minetti, Giampaolo; Bogdanova, Anna, u.a. |  |
| 2022 | Software for non-parametric image registration of 2-photon imaging data | Flotho, Philipp; Nomura, Shinobu; Kuhn, Bernd, u.a. |  |
| 2022 | Efficiency-aware multiple importance sampling for bidirectional rendering algorithms | Grittmann, Pascal; Yazici, Ömercan; Georgiev, Iliyan, u.a. |  |
| 2022 | Rethinking Smart Objects: The International Workshop on Interacting with Smart Objects in Interactive Spaces | Schmitz, Martin; Günther, Sebastian; Marky, Karola, u.a. | |
| 2022 | Undecidability, incompleteness, and completeness of second-order logic in Coq | Koch, Mark; Kirst, Dominik | |
| 2022 | The Competition Chapter in the EU-Australia FTA | Fröhlich, Mareike | |
| 2022 | How odd: Diverging effects of predictability and plausibility violations on sentence reading and word memory | Haeuser, Katja I.; Kray, Jutta |  |
| 2022 | Improved cutoff functions for short-range potentials and the Wolf summation | Müser, Martin |  |
| 2022 | Electrodermal Responses to Driving Maneuvers in a Motion Sickness Inducing Real-World Driving Scenario | Schneider, Elena N.; Buchheit, Benedikt; Flotho, Philipp, u.a. |  |
| 2022 | Targeting extracellular lectins of Pseudomonas aeruginosa with glycomimetic liposomes | Metelkina, Olga; Huck, Benedikt; O'Connor, Jonathan S., u.a. |  |
| 2022 | Probing the Role of Murine Neuroglobin CDloop-D-Helix Unit in CO Ligand Binding and Structural Dynamics | Exertier, Cécile; Sebastiani, Federico; Freda, Ida, u.a. |  |
| 2022 | Lagrangian Motion Magnification with Landmark-Prior and Sparse PCA for Facial Microexpressions and Micromovements | Flotho, Philipp; Heiss, Cosmas; Steidl, Gabriele, u.a. | |
| 2022 | The Role of Providing Structure in a Family Medicine Curriculum for Undergraduate Medical Education | Bopp, Catherine; Salzmann, Aline; Volz-Willems, Sara, u.a. | |
| 2022 | Motivation to Study in a Family Medicine Curriculum (Year 5) at Saarland University | Salzmann, Aline; Bopp, Catherine; Volz-Willems, Sara, u.a. | |
| 2022 | Can a Family Medicine Curriculum Increase the Attraction of Family Medicine as a Career Choice? | Salzmann, Aline; Bopp, Catherine; Volz-Willems, Sara, u.a. | |
| 2022 | Feasibility of Carbon Nanoparticle Coatings as Protective Barriers for Copper─Wetting Assessment | Alderete, Bruno; Lößlein, Sarah Marie; Bucio Tejeda, Diana, u.a. | |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 5921 bis 5940 von 21162